| Home History History Graphs Graphs Monthly Summary Astronomical Local Warnings Local Radar FindU WX Data CoCoRaHs Data |
|---|
Muskego Wisconsin WeatherWeather conditions at 18:06:50 local time on 22 October UTC Time and Date: 23:06:50, 22 October 2008 |
| Current Conditions | |||
|---|---|---|---|
| Temperature | +46.8 °F and Steady | ||
| Humidity | 54 % and Steady | ||
| Dew Point | +30.9 °F and Steady | ||
| Barometer | 30.41 In.Hg and Steady | ||
| Wind Speed (gust) | 5.8 MPH from 79° (E) | ||
| Average Wind Speed (Last 10 Minutes) | 4.7 MPH from 93° (E) | ||
| Wind Chill | +42.8 °F | ||
| Heat Index | n.a. | ||
| Rainfall Rate | 0 In./hour | ||
| Rainfall | 0 In. since Midnight | ||
| Rainfall in the last hour | 0 In. | ||
| Days since Rain | 1 | ||
| Forecast (According to weather station) |
|
||
|
| Trends | |
|---|---|
| Temperature 10 Minute Trend | Steady at 0 °F |
| Temperature 60 Minute Trend | Falling at -0.9 °F |
| Humidity 10 Minute Trend | Steady at 0 % |
| Humidity 60 Minute Trend | Rising at +5 % |
| Dew Point 10 Minute Trend | Steady at 0 °F |
| Dew Point 60 Minute Trend | Rising at +1.4 °F |
| Wind Speed 10 Minute Trend | Steady at 0 MPH |
| Wind Speed 60 Minute Trend | Steady at -0.2 MPH |
| Extremes since Midnight | |
|---|---|
| Temperature Maximum | +53.6 °F at 11:45 |
| Temperature Minimum | +40.3 °F at 01:24 |
| Humidity Maximum | 72 % at 03:21 |
| Humidity Minimum | 46 % at 15:47 |
| Dew Point Maximum | +34.9 °F at 06:31 |
| Dew Point Minimum | +29.3 °F at 17:18 |
| Barometric Pressure Maximum | 30.47 In.Hg at 12:40 |
| Barometric Pressure Minimum | 30.41 In.Hg at 18:06 |
| Wind Gust Maximum | 10.1 MPH, 124° at 12:10 |
| Rainfall Rate Maximum | nil |
| Rainfall Since Midnight | 0 In. |
| Extremes for the 24 hours prior to Midnight | |
|---|---|
| Temperature Maximum | +55.4 °F at 13:47 |
| Temperature Minimum | +34.9 °F at 07:39 |
| Humidity Maximum | 89 % at 07:52 |
| Humidity Minimum | 47 % at 15:05 |
| Dew Point Maximum | +37.4 °F at 21:07 |
| Dew Point Minimum | +29.7 °F at 03:52 |
| Barometric Pressure Maximum | 30.47 In.Hg at 12:09 |
| Barometric Pressure Minimum | 30.36 In.Hg at 02:40 |
| Wind Gust Maximum | 11.9 MPH, 30° at 14:29 |
| Rainfall Rate Maximum | 0 In/hour |
| Rainfall | 0 In. |
| Annual Extremes: 2008 | |
|---|---|
| Temperature Maximum | +93.7 °F at 15:25 on 02 September |
| Temperature Minimum | -9.4 °F at 07:16 on 20 January |
| Humidity Maximum | 100 % at 08:54 on 08 October |
| Humidity Minimum | 16 % at 16:51 on 23 April |
| Wind Gust Maximum | 29.3 MPH, 255° at 22:30 on 29 January |
Powered by Andy Keir's FreeWX program.