Home   History   History Graphs   Graphs   Monthly Summary   Astronomical   Local Warnings   Local Radar   FindU WX Data   CoCoRaHs Data  

Muskego Wisconsin History

2008 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Month Max Min Max Min Max Min Max Min Max Gust Total
January 58.8  -9.4  96  34  56.5  -23.4  30.65  29.03  29.3  1.78 
February 42.8  -8.0  95  33  41.2  -25.8  30.44  29  26.6  1.19 
March 58.3  8.1  96  29  54  -15.7  30.5  29.44  24.6  5.51 
April 79.0  21.7  100  16  64  14.7  30.47  29.32  28.4  13.31 
May 82.8  33.1  98  24  64  22.5  30.47  29.38  21.5 
June 88.5  48.2  99  26  73.8  40.6  30.24  28.82  21.0  14.45 
July 91.6  51.4  95  28  74.5  39.2  30.15  29.65  23.7  3.55 
August 88.7  53.6  99  32  73  44.6  30.24  29.76  15.0  1.03 
September 93.7  44.4  100  30  74.8  38.5  30.41  29.56  13.2  4.68 
October 82.6  34.0  100  30  66.2  29.7  30.47  29.76  12.8  1.74 

2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Month Max Min Max Min Max Min Max Min Max Gust Total
January 53.2  -0.8  93  37  46.4  -14.8  30.68  29.5  25.5  0.32 
February 48.0  -14.6  93  34  37.6  -23.4  30.56  29.35  26.2  0.51 
March 79.5  6.1  93  26  59.9  -12.5  30.62  28.97  30.6  3.24 
April 83.1  21.2  93  22  59  30.33  29.44  26.2  4.05 
May 89.6  41.9  93  23  68.4  20.7  30.44  29.82  20.6  3.21 
June 94.1  44.2  93  19  77.7  32.5  30.27  29.44  19.7  4.57 
July 93.6  52.3  100  24  79.3  37.2  30.3  29.65  16.3  2.35 
August 93.4  54.1  100  30  82.2  39.4  30.27  29.74  16.3  31.46 
September 91.4  38.5  98  26  72.9  26.2  30.39  29.71  16.3  1.39 
October 89.1  30.9  98  26  72.5  14.9  30.56  29.2  25.1  3.07 
November 63.0  12.2  98  26  52.9  -7.2  30.5  29.56  25.1  0.16 
December 44.4  -2.2  98  43.9  -17  30.5  29.06  30.2  1.46 

2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Month Max Min Max Min Max Min Max Min Max Gust Total
June 84.7  48.9  98  33  70.5  37.8  30.27  29.91  12.8  0.79 
July 97.2  55.8  98  34  82.8  39.9  30.39  29.76  17.4  5.32 
August 95.9  53.4  98  32  81.7  47.8  30.33  29.76  13.2  3.79 
September 83.8  39.0  98  35  71.8  34.5  30.27  29.59  17.4  4.39 
October 78.4  25.5  98  33  67.8  15.1  30.56  29.41  24.6  4.13 
November 66.7  19.6  93  29  57.6  6.6  30.47  29.53  17.4  3.7 
December 52.2  3.6  98  33  50.2  -3.6  30.59  29.5  24.2  4.53 

2005 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Month Max Min Max Min Max Min Max Min Max Gust Total
January 51.6  -5.3  97  33  50.2  -21.1  30.83  29.47  17.4  1.78 
February 53.2  7.3  95  32  44.2  -9.9  30.47  29.35  16.8  2.02 
March 72.3  4.5  94  23  50.0  -14.3  30.24  29.17  20.1  0.63 
April 86.4  28.2  92  12  59.2  5.4  30.41  29.35  18.3  0.87 
May 85.3  29.5  93  11  63.3  12.0  30.41  29.59  18.3  2.37 
June 104.4  50.5  91  11  72.1  31.1  30.24  29.53  15.0  1.96 
July 102.0  52.0  89  13  77.2  28.4  30.3  29.71  15.4  2.01 
August 99.9  55.0  88  16  71.2  37.0  30.24  29.65  11.9  1.34 
September 93.7  40.1  98  14  68.2  30.4  30.3  29.65  29.3  4.19 
October 87.1  29.3  98  31  74.1  28.8  30.41  29.03  17.0  0.48 

2004 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Rain (in)
Month Max Min Max Min Max Min Max Min Max Gust Total
December 57.6  20.1  96  35  55.6  6.4  30.3  29.65  24.2   


Generated by GhostWriter Version 1.1.4 (20 August 2004)
From data supplied by FreeWX at 00:59:10 on Wednesday, 22 October 2008.